Referees
26th Azarbaijan International Cycling Tour's referee
| NO | NAME | POSITION |
| 1 | Frederick Chann | Chief Commissare |
| 2 | MARTIN BRUIN | UCI Commissare |
| 3 | Asad Hashemivand | National Judge |
| 4 | Naser Houshyar | Judge |
| 5 | Morteza Ghavidel | Judge |
| 6 | Mohammad Khoshmaram | Judge |
| 7 | Ramin Dadgar | Radio - Tour |
| 8 | Behnam Aliyari | Judge |
| 9 | CholamAli Taj Ahmadi | Judge |
| 10 | Yadollah Houshyar | Judge |
| 11 | Dariyoush Mohammadzadeh | Judge |
| 12 | Cholam Hossein Abdollahi | Judge |
| 13 | Rasoul HashemKandi | Photo - Finish |
| 14 | Samad Ilmakhi | Photo - Finish |
| 15 | Seyed Majid Yazdani | Photo - Finish |
| 16 | Ali Yousefi | Marshal |
| 17 | Ebrahim Sadeghi | Marshal |
| 18 | Ramazan Gholizadeh | Marshal |
| 19 | Mehdi Adeli | Neutral Service |
| 20 | Saeed Mohammadi | Neutral Service |
Organizational Chart of 26th Azarbaijan International Cycling Tour
| NO | NAME | POSITION | MOBILE |
| 1 | Seyed MohammadShervin Asbagian | Race Director | 09141194100 |
| 2 | Akbar Farajollahi | Vice - Dinector | 0914162401 |
| 3 | Ali Hosseini | Co - Ordinator | 09143066220 |
| 4 | Ebrahim Firouzi | Secretary | 09143135674 |
| 5 | Ali Abdolzade | International Relations | 09141161077 |
| 6 | Davood Maghsoudi | Secretinat | 09144154588 |
| 7 | Azim Abdolnegad Mamaghani | Technical Committee | 09141156026 |
| 8 | Habib Sotoudenegad | Public Relatious | 09144106164 |
| 9 | Mohammad R.Farajollahi | logistics | 09143152001 |
| 10 | Jabrael Mansour Ghorbani | Executioue Committee | 09141011161 |
| 11 | Vadoud Eshagh zadeh | Security | 09141156104 |






