April 20, Stage 6: Chungju - Yeongju 138.8km Othman takes bunch sprint into Yeongju
Eibegger sitting pretty in yellow going into rest day
Results
| Result | |||
|---|---|---|---|
| 1 | Mohamad Adiq Husainie Othman (Mas) Malaysia National Team | 3:39:23 | |
| 2 | Alessandro Bazzana (Ita) Team Type 1 - Sanofi Aventis | ||
| 3 | Sun Jae Jang (Kor) Korea Selection Team | ||
| 4 | Chan Jae Jang (Kor) Korea Selection Team | ||
| 5 | Patrick Shaw (Aus) Genesys Wealth Advisers | ||
| 6 | Aurélien Passeron (Fra) Geumsan Ginseng Asia | ||
| 7 | Park Sung Baek (Kor) KSPO | ||
| 8 | Khakharman Mereiuly (Kaz) Kazakhstan National Team | ||
| 9 | Gabriel Combrinck (RSA) Team Bonitas | ||
| 10 | Taiji Nishitani (Jpn) Aisan Racing Team | ||
| 11 | William Dickeson (Aus) Jelly Belly p/b Kenda | ||
| 12 | Kam Po Wong (HKg) Hong Kong China Team | ||
| 13 | Azamat Turaev (Uzb) Uzbekistan National Team | ||
| 14 | Markus Eibegger (Aut) Tabriz Petrochemical Team | ||
| 15 | Andrew Tennant (GBr) Rapha Condor - Sharp | ||
| 16 | Roger Beuchat (Swi) Champion System | ||
| 17 | Sergio Hernandez (USA) Jelly Belly p/b Kenda | ||
| 18 | Yusup Abrekov (Uzb) Uzbekistan National Team | ||
| 19 | Jason Bakke (RSA) Team Bonitas | ||
| 20 | Masahiro Shinagawa (Jpn) Aisan Racing Team | ||
| 21 | Lee Won Jae (Kor) Seoul Cycling Team | ||
| 22 | Muradjan Halmuratov (Uzb) Uzbekistan National Team | ||
| 23 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | ||
| 24 | William Dugan (USA) Team Type 1 - Sanofi Aventis | ||
| 25 | Scott Stewart (USA) Team Type 1 - Sanofi Aventis | ||
| 26 | Tobias Erler (Ger) Tabriz Petrochemical Team | ||
| 27 | Suk Yoon Choi (Kor) Korea Selection Team | ||
| 28 | Hayato Yoshida (Jpn) Japan National Team | ||
| 29 | Liu Hao (Chn) Max Success Sports | ||
| 30 | Jung Ji Min (Kor) KSPO | ||
| 31 | Gong Hyo Suk (Kor) Geumsan Ginseng Asia | ||
| 32 | Paul Odlin (NZl) Subway Cycling Team | ||
| 33 | Jiao Pengda (Chn) Max Success Sports | ||
| 34 | Zhang Hui (Chn) Max Success Sports | ||
| 35 | Vadim Shaekhov (Uzb) Uzbekistan National Team | ||
| 36 | Alex Hagman (USA) Jelly Belly p/b Kenda | ||
| 37 | Abdullojon Akparov (Uzb) Uzbekistan National Team | ||
| 38 | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | ||
| 39 | Westley Gough (NZl) Subway Cycling Team | ||
| 40 | Shinichi Fukushima (Jpn) Terengganu Cycling Team | ||
| 41 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | ||
| 42 | Kazuhiro Mori (Jpn) Aisan Racing Team | ||
| 43 | Ki Ho Choi (HKg) Hong Kong China Team | ||
| 44 | Wang Jiong (Chn) Max Success Sports | ||
| 45 | Ying Hon Yeung (HKg) Hong Kong China Team | ||
| 46 | Yoo Ki Hong (Kor) Geumsan Ginseng Asia | ||
| 47 | Benjamin King (Aus) Team Type 1 - Sanofi Aventis | ||
| 48 | Tomoya Kano (Jpn) Japan National Team | ||
| 49 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | ||
| 50 | Xu Gang (Chn) Max Success Sports | ||
| 51 | Oh Se Yong (Kor) Seoul Cycling Team | ||
| 52 | Choe Hyeong Min (Kor) Geumsan Ginseng Asia | ||
| 53 | Youm Jung Hwan (Kor) Seoul Cycling Team | ||
| 54 | Kristian House (GBr) Rapha Condor - Sharp | 0:00:18 | |
| 55 | Wu Kin San (HKg) Champion System | 0:03:47 | |
| 56 | Chun Hing Chan (HKg) Hong Kong China Team | ||
| 57 | Masaru Fukuhara (Jpn) Japan National Team | ||
| 58 | Phuchong Sai-Udomsin (Tha) Terengganu Cycling Team | 0:04:53 | |
| 59 | Kim Jin Hoon (Kor) Geumsan Ginseng Asia | ||
| 60 | Tynys Akanov (Kaz) Kazakhstan National Team | ||
| 61 | Byeong Cheol Kim (Kor) Korea Selection Team | ||
| 62 | Nurbolat Kulimbetov (Kaz) Kazakhstan National Team | ||
| 63 | Huang En (Chn) Max Success Sports | ||
| 64 | Suhardi Hassan (Mas) Malaysia National Team | ||
| 65 | Nick Lovegrove (NZl) Subway Cycling Team | ||
| 66 | Seo Joon Yong (Kor) Seoul Cycling Team | ||
| 67 | Muhammad Rauf Nur Misbah (Mas) Malaysia National Team | ||
| 68 | Chau Wai Man (HKg) Champion System | ||
| 69 | Gu Hyeon Kim (Kor) Korea Selection Team | ||
| 70 | Ho Ting Kwok (HKg) Hong Kong China Team | ||
| 71 | Mathew Gorter (NZl) Subway Cycling Team | ||
| 72 | Casey Munro (Aus) Rapha Condor - Sharp | ||
| 73 | Park Seon Ho (Kor) Seoul Cycling Team | ||
| 74 | Kwon Junoh (Kor) Geumsan Ginseng Asia | ||
| 75 | Johannes Jakobus Kachelhoffer (RSA) Team Bonitas | ||
| 76 | Samuel Horgan (NZl) Subway Cycling Team | ||
| 77 | Mat Marshall (NZl) Genesys Wealth Advisers | ||
| 78 | Ken Hanson (USA) Jelly Belly p/b Kenda | ||
| 79 | Alexey Shmidt (Rus) Team Type 1 - Sanofi Aventis | ||
| 80 | Edward Clancy (GBr) Rapha Condor - Sharp | ||
| 81 | Dean Windsor (Aus) Rapha Condor - Sharp | ||
| 82 | Choi Dong Hyun (Kor) KSPO | ||
| 83 | Shin Dong Hyun (Kor) KSPO | 0:07:22 | |
| 84 | Yasuharu Nakajima (Jpn) Aisan Racing Team | ||
| 85 | King Lok Cheung (HKg) Hong Kong China Team | ||
| 86 | Sean Mazich (USA) Jelly Belly p/b Kenda | ||
| 87 | Vladimir Tuychiev (Uzb) Uzbekistan National Team | ||
| 88 | Do Hyeong Kim (Kor) Terengganu Cycling Team | 0:09:19 | |
| 89 | Kane Walker (Aus) Genesys Wealth Advisers | ||
| 90 | Jason Rigg (Aus) Genesys Wealth Advisers | ||
| 91 | Nara Motoi (Jpn) Terengganu Cycling Team | ||
| 92 | Mohd Faris Abdul Razak (Mas) Malaysia National Team | ||
| 93 | Mohd Nazri Muhamad (Mas) Malaysia National Team | ||
| 94 | Cho Ho-Sung (Kor) Seoul Cycling Team | ||
| 95 | Nic Hamlton (Can) Jelly Belly p/b Kenda | ||
| 96 | Shinpei Fukuda (Jpn) Aisan Racing Team | ||
| 97 | Jaan Kirsipuu (Est) Champion System | 0:13:47 | |
| 98 | Georg Tazreiter (Aut) Champion System | ||
| 99 | Tyler Day (RSA) Team Bonitas | ||
| 100 | Behnam Khalilikhosroshahi (Iri) Tabriz Petrochemical Team | ||
| 101 | Luthando Kaka (RSA) Team Bonitas | ||
| 102 | Boris Shpilevsky (Rus) Tabriz Petrochemical Team |
| Result | |||
|---|---|---|---|
| 1 | Korea Selection Team | 10:58:09 | |
| 2 | Team Type 1 - Sanofi Aventis | ||
| 3 | Uzbekistan National Team | ||
| 4 | Jelly Belly Cycling | ||
| 5 | Aisan Racing Team | ||
| 6 | Tabriz Petrochemical Team | ||
| 7 | Geumsan Ginseng Asia | ||
| 8 | Max Success Sports | ||
| 9 | Hong Kong China Team | ||
| 10 | Seoul Cycling Team | ||
| 11 | Rapha Condor - Sharp | 0:00:18 | |
| 12 | Japan National Team | 0:03:47 | |
| 13 | Kazakhstan National Team | 0:04:53 | |
| 14 | Team Bonitas | ||
| 15 | KSPO | ||
| 16 | Subway Cycling Team | ||
| 17 | Champion System | 0:08:40 | |
| 18 | Malaysia National Team | 0:09:46 | |
| 19 | Genesys Wealth Advisers | 0:14:12 | |
| 20 | Terengganu Cycling Team |
| Result | |||
|---|---|---|---|
| 1 | Nara Motoi (Jpn) Terengganu Cycling Team | 6 | pts |
| 2 | Park Sung Baek (Kor) KSPO | 4 | |
| 3 | Gong Hyo Suk (Kor) Geumsan Ginseng Asia | 2 | |
| 4 | Xu Gang (Chn) Max Success Sports | 1 |
| Result | |||
|---|---|---|---|
| 1 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | 9 | pts |
| 2 | Park Sung Baek (Kor) KSPO | 6 | |
| 3 | Jason Bakke (RSA) Team Bonitas | 4 | |
| 4 | Gong Hyo Suk (Kor) Geumsan Ginseng Asia | 2 |
| Result | |||
|---|---|---|---|
| 1 | Markus Eibegger (Aut) Tabriz Petrochemical Team | 23:36:16 | |
| 2 | Tobias Erler (Ger) Tabriz Petrochemical Team | 0:00:04 | |
| 3 | William Dugan (USA) Team Type 1 - Sanofi Aventis | 0:00:08 | |
| 4 | Patrick Shaw (Aus) Genesys Wealth Advisers | 0:00:14 | |
| 5 | Ki Ho Choi (HKg) Hong Kong China Team | 0:00:18 | |
| 6 | Xu Gang (Chn) Max Success Sports | 0:01:07 | |
| 7 | Roger Beuchat (Swi) Champion System | 0:01:10 | |
| 8 | Kazuhiro Mori (Jpn) Aisan Racing Team | ||
| 9 | Andrew Tennant (GBr) Rapha Condor - Sharp | ||
| 10 | Vadim Shaekhov (Uzb) Uzbekistan National Team | ||
| 11 | Paul Odlin (NZl) Subway Cycling Team | ||
| 12 | Mohamad Adiq Husainie Othman (Mas) Malaysia National Team | 0:01:14 | |
| 13 | Scott Stewart (USA) Team Type 1 - Sanofi Aventis | 0:01:16 | |
| 14 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | ||
| 15 | Chan Jae Jang (Kor) Korea Selection Team | 0:01:18 | |
| 16 | Choe Hyeong Min (Kor) Geumsan Ginseng Asia | 0:01:22 | |
| 17 | Shinichi Fukushima (Jpn) Terengganu Cycling Team | ||
| 18 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 0:01:27 | |
| 19 | Park Sung Baek (Kor) KSPO | 0:01:28 | |
| 20 | Aurélien Passeron (Fra) Geumsan Ginseng Asia | ||
| 21 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | ||
| 22 | Kam Po Wong (HKg) Hong Kong China Team | ||
| 23 | Liu Hao (Chn) Max Success Sports | ||
| 24 | Abdullojon Akparov (Uzb) Uzbekistan National Team | ||
| 25 | Suk Yoon Choi (Kor) Korea Selection Team | ||
| 26 | Masahiro Shinagawa (Jpn) Aisan Racing Team | ||
| 27 | Zhang Hui (Chn) Max Success Sports | ||
| 28 | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | 0:01:40 | |
| 29 | Gabriel Combrinck (RSA) Team Bonitas | ||
| 30 | Yusup Abrekov (Uzb) Uzbekistan National Team | ||
| 31 | Benjamin King (Aus) Team Type 1 - Sanofi Aventis | ||
| 32 | Ying Hon Yeung (HKg) Hong Kong China Team | ||
| 33 | Wang Jiong (Chn) Max Success Sports | ||
| 34 | Tomoya Kano (Jpn) Japan National Team | ||
| 35 | Muradjan Halmuratov (Uzb) Uzbekistan National Team | ||
| 36 | Youm Jung Hwan (Kor) Seoul Cycling Team | ||
| 37 | William Dickeson (Aus) Jelly Belly p/b Kenda | 0:02:07 | |
| 38 | Oh Se Yong (Kor) Seoul Cycling Team | 0:04:37 | |
| 39 | Gong Hyo Suk (Kor) Geumsan Ginseng Asia | 0:04:39 | |
| 40 | Chun Hing Chan (HKg) Hong Kong China Team | 0:05:27 | |
| 41 | Seo Joon Yong (Kor) Seoul Cycling Team | 0:06:04 | |
| 42 | Alexey Shmidt (Rus) Team Type 1 - Sanofi Aventis | 0:06:21 | |
| 43 | Johannes Jakobus Kachelhoffer (RSA) Team Bonitas | ||
| 44 | Mat Marshall (NZl) Genesys Wealth Advisers | ||
| 45 | Taiji Nishitani (Jpn) Aisan Racing Team | 0:08:38 | |
| 46 | Khakharman Mereiuly (Kaz) Kazakhstan National Team | ||
| 47 | Hayato Yoshida (Jpn) Japan National Team | ||
| 48 | Jung Ji Min (Kor) KSPO | ||
| 49 | Lee Won Jae (Kor) Seoul Cycling Team | ||
| 50 | King Lok Cheung (HKg) Hong Kong China Team | 0:08:50 | |
| 51 | Jiao Pengda (Chn) Max Success Sports | ||
| 52 | Sun Jae Jang (Kor) Korea Selection Team | 0:08:56 | |
| 53 | Kristian House (GBr) Rapha Condor - Sharp | 0:09:32 | |
| 54 | Shinpei Fukuda (Jpn) Aisan Racing Team | 0:10:59 | |
| 55 | Nic Hamlton (Can) Jelly Belly p/b Kenda | 0:11:36 | |
| 56 | Westley Gough (NZl) Subway Cycling Team | 0:12:15 | |
| 57 | Alex Hagman (USA) Jelly Belly p/b Kenda | ||
| 58 | Wu Kin San (HKg) Champion System | 0:12:24 | |
| 59 | Edward Clancy (GBr) Rapha Condor - Sharp | 0:13:17 | |
| 60 | Muhammad Rauf Nur Misbah (Mas) Malaysia National Team | 0:13:31 | |
| 61 | Sergio Hernandez (USA) Jelly Belly p/b Kenda | ||
| 62 | Alessandro Bazzana (Ita) Team Type 1 - Sanofi Aventis | 0:13:34 | |
| 63 | Phuchong Sai-Udomsin (Tha) Terengganu Cycling Team | 0:13:43 | |
| 64 | Samuel Horgan (NZl) Subway Cycling Team | ||
| 65 | Gu Hyeon Kim (Kor) Korea Selection Team | ||
| 66 | Huang En (Chn) Max Success Sports | 0:14:02 | |
| 67 | Jason Bakke (RSA) Team Bonitas | 0:14:17 | |
| 68 | Casey Munro (Aus) Rapha Condor - Sharp | 0:15:50 | |
| 69 | Ho Ting Kwok (HKg) Hong Kong China Team | 0:16:00 | |
| 70 | Vladimir Tuychiev (Uzb) Uzbekistan National Team | 0:16:12 | |
| 71 | Shin Dong Hyun (Kor) KSPO | ||
| 72 | Nara Motoi (Jpn) Terengganu Cycling Team | 0:16:22 | |
| 73 | Masaru Fukuhara (Jpn) Japan National Team | 0:16:40 | |
| 74 | Park Seon Ho (Kor) Seoul Cycling Team | 0:16:50 | |
| 75 | Mathew Gorter (NZl) Subway Cycling Team | 0:17:35 | |
| 76 | Ken Hanson (USA) Jelly Belly p/b Kenda | 0:18:01 | |
| 77 | Yasuharu Nakajima (Jpn) Aisan Racing Team | 0:18:04 | |
| 78 | Cho Ho-Sung (Kor) Seoul Cycling Team | 0:18:09 | |
| 79 | Suhardi Hassan (Mas) Malaysia National Team | 0:18:19 | |
| 80 | Nurbolat Kulimbetov (Kaz) Kazakhstan National Team | ||
| 81 | Azamat Turaev (Uzb) Uzbekistan National Team | 0:19:13 | |
| 82 | Byeong Cheol Kim (Kor) Korea Selection Team | 0:19:34 | |
| 83 | Tynys Akanov (Kaz) Kazakhstan National Team | 0:20:45 | |
| 84 | Kim Jin Hoon (Kor) Geumsan Ginseng Asia | 0:20:55 | |
| 85 | Kwon Junoh (Kor) Geumsan Ginseng Asia | 0:21:18 | |
| 86 | Choi Dong Hyun (Kor) KSPO | 0:21:21 | |
| 87 | Dean Windsor (Aus) Rapha Condor - Sharp | 0:21:30 | |
| 88 | Sean Mazich (USA) Jelly Belly p/b Kenda | 0:21:42 | |
| 89 | Yoo Ki Hong (Kor) Geumsan Ginseng Asia | 0:23:54 | |
| 90 | Nick Lovegrove (NZl) Subway Cycling Team | 0:25:24 | |
| 91 | Luthando Kaka (RSA) Team Bonitas | 0:25:34 | |
| 92 | Jaan Kirsipuu (Est) Champion System | 0:26:46 | |
| 93 | Behnam Khalilikhosroshahi (Iri) Tabriz Petrochemical Team | 0:28:37 | |
| 94 | Kane Walker (Aus) Genesys Wealth Advisers | 0:28:38 | |
| 95 | Do Hyeong Kim (Kor) Terengganu Cycling Team | 0:31:10 | |
| 96 | Jason Rigg (Aus) Genesys Wealth Advisers | 0:31:17 | |
| 97 | Mohd Faris Abdul Razak (Mas) Malaysia National Team | 0:33:13 | |
| 98 | Tyler Day (RSA) Team Bonitas | 0:33:24 | |
| 99 | Boris Shpilevsky (Rus) Tabriz Petrochemical Team | 0:35:26 | |
| 100 | Mohd Nazri Muhamad (Mas) Malaysia National Team | 0:37:17 | |
| 101 | Georg Tazreiter (Aut) Champion System | 0:40:02 | |
| 102 | Chau Wai Man (HKg) Champion System | 0:44:16 |
| Result | |||
|---|---|---|---|
| 1 | Tabriz Petrochemical Team | 70:50:17 | |
| 2 | Team Type 1 - Sanofi Aventis | 0:01:21 | |
| 3 | Hong Kong China Team | 0:01:33 | |
| 4 | Korea Selection Team | 0:02:37 | |
| 5 | Uzbekistan National Team | ||
| 6 | Aisan Racing Team | ||
| 7 | Seoul Cycling Team | 0:02:44 | |
| 8 | Max Success Sports | ||
| 9 | Jelly Belly Cycling | 0:03:07 | |
| 10 | Geumsan Ginseng Asia | 0:05:25 | |
| 11 | Rapha Condor - Sharp | 0:09:53 | |
| 12 | Team Bonitas | 0:10:57 | |
| 13 | Japan National Team | 0:17:14 | |
| 14 | Subway Cycling Team | 0:18:01 | |
| 15 | KSPO | 0:22:20 | |
| 16 | Genesys Wealth Advisers | 0:22:52 | |
| 17 | Kazakhstan National Team | 0:26:56 | |
| 18 | Terengganu Cycling Team | 0:29:58 | |
| 19 | Champion System | 0:30:00 | |
| 20 | Malaysia National Team | 0:31:37 |
| Result | |||
|---|---|---|---|
| 1 | Paul Odlin (NZl) Subway Cycling Team | 11 | pts |
| 2 | Yasuharu Nakajima (Jpn) Aisan Racing Team | 9 | |
| 3 | Roger Beuchat (Swi) Champion System | 8 | |
| 4 | Ying Hon Yeung (HKg) Hong Kong China Team | 7 | |
| 5 | Ki Ho Choi (HKg) Hong Kong China Team | 5 | |
| 6 | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | 3 | |
| 7 | Tyler Day (RSA) Team Bonitas | 1 |
| Result | |||
|---|---|---|---|
| 1 | Park Sung Baek (Kor) KSPO | 22 | pts |
| 2 | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | 16 | |
| 3 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | 13 | |
| 4 | Xu Gang (Chn) Max Success Sports | 9 | |
| 5 | Jason Bakke (RSA) Team Bonitas | 8 | |
| 6 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 6 | |
| 7 | Nara Motoi (Jpn) Terengganu Cycling Team | 6 | |
| 8 | Youm Jung Hwan (Kor) Seoul Cycling Team | 6 | |
| 9 | Gong Hyo Suk (Kor) Geumsan Ginseng Asia | 6 | |
| 10 | Ki Ho Choi (HKg) Hong Kong China Team | 2 | |
| 11 | Mohamad Adiq Husainie Othman (Mas) Malaysia National Team | 1 | |
| 12 | Choe Hyeong Min (Kor) Geumsan Ginseng Asia | 1 | |
| 13 | Aurélien Passeron (Fra) Geumsan Ginseng Asia | 1 | |
| 14 | Ying Hon Yeung (HKg) Hong Kong China Team | 1 | |
| 15 | Nic Hamlton (Can) Jelly Belly p/b Kenda | 1 |

















